FHD Display
Huge Screen
Quick Start
One-button Control
Video Conference
| parameter | LT135 | LT162 | LT162(4K) | LT196 |
| panel size(inch) | 135 | 162 | 162 | 196 |
| Module Size W×H(mm) | 3000×1687.5 | 3600×2025 | 3600x2025 | 4800*1350 |
| Panel Size W×H×D(mm) | 3015x1821x52 | 3615x2151x52 | 3607×2154×105 | 4814*1485*105 |
| Weight(Kg/m2) | 140/198 | 190/248 | 220KG / 280KG | 224Kg/280 Kg |
| display resolution W×H(pixel) | 1920×1080 | 1920×1080 | 3840x2160 | 3840×1080 |
| Display Scale | 16:09 | 16:09 | 16:09 | 32:09:00 |
| Brightness (cd/m2) | 450(adjustable) | 450(adjustable) | 600 | 450(adjustable) |
| Contrast Ratio | 8000:01:00 | 8000:01:00 | 8000:01:00 | 8000:01:00 |
| Color Gamut | 110%NTSC | 110%NTSC | 110%NTSC | 110%NTSC |
| Color Temperature(K) | 2000~10000(adjustable) | 2000~10000(adjustable) | 2000~10000(adjustable) | 2000~10000(adjustable) |
| Viewing Angle V/H(deg.) | 160/160 | 160/160 | 160/160 | 160/160 |
| Gray Scale(Bit) | 13 | 13 | 13 | 13 |
| Refresh Rate(Hz) | 3840 | 3840 | 3840 | 3840 |
| IP Rating | IP30 | IP30 | IP30 | IP30 |
| Voltage(V) | AC 100~240 | AC 100~240 | AC 100~240 | AC 100~240 |
| Average active power consumption(KW) | 0.57 | 0.62 | 1.95 | 0.81 |
| Maximum active power consumption(KW) | 2.28 | 2.49 | 5.8 | 3.3 |
| operating system | Android/Windows | Android/Windows | Android/Windows | Android/Windows |
| Audio and video interface | input: RJ45*1/USB2.0*1/USB3.0*1/HDMI*3 support HDCP 1.4,HDCP2.2 | input:RJ45*1/USB2.0*1/USB3.0*1/HDMI*3 support HDCP 1.4,HDCP2.2 | input:RJ45*1/USB2.0*1/USB3.0*1/HDMI*3 support HDCP 1.4,HDCP2.2 | input:RJ45*1/USB2.0*1/USB3.0*1/HDMI*3 support HDCP 1.4,HDCP2.2 |
| output:AUDIO*1 3.5mm External interface, SPDIF*1 Fiber optic digital audio/Mini-HDMI 1.3*1 | output:AUDIO*1 3.5mm External interface, SPDIF*1 Fiber optic digital audio/Mini-HDMI 1.3*1 | output:AUDIO*1 3.5mm External interface, SPDIF*1 Fiber optic digital audio/Mini-HDMI 1.3*1 | output:AUDIO*1 3.5mm External interface, SPDIF*1 Fiber optic digital audio/Mini-HDMI 1.3*1 | |
| USB2.0*2 | USB2.0*2 | USB2.0*2 | USB2.0*2 | |
| scene mode | Standard/soft/cinema/conference | Standard/soft/cinema/conference | Standard/soft/cinema/conference | Standard/soft/cinema/conference |
| viewing distance(m) | ≥3 | ≥3.5 | ≥1.8 | ≥3 |
| Scene area(m2) | 40~80 | 60~120 | 60~120 | 80~120 |
| operating environment(℃/%RH) | -10~+40 / 10~80 No condensation | -10~+40 / 10~80 No condensation | -10~+40 / 10~80 No condensation | -10~+40 / 10~80 No condensation |
| storage environment(℃/%RH) | -20~+60 / 0~85 No condensation | -20~+60 / 0~85 No condensation | -20~+60 / 0~85 No condensation | -20~+60 / 0~85 No condensation |
| LED typical working life(H) | 100000 | 100000 | 100000 | 100000 |
| Product certification standard | CCC | CCC | CCC | CCC |


Established in 2022, Shenzhen Haizhifu adheres to the corporate mission of "making displays smarter and simpler", and adheres to the core values of "integrity, innovation, and customer-centric". It is committed to becoming a leading global supplier of LED professional displays and LED commercial display integration solutions.