Seamless, Ultra-light and ultra-thin
57%Transparent rate
Front and rear maintenance, Fast and efficient
Energy conservation and environment protection
| Part Number | HKT2.6-D high brightness | HKT2.8-D high brightness | HKT3.9-A low brightness | HKT3.9-B middle brightness | HKT3.9-C middle brightness | HKT3.9-D high brightness | HKT3.9-D1 high brightness |
| Pixel Pitch (H/V) | 2.6/5.2mm | 2.8/5.6mm | 3.9/7.8mm | 3.9/7.85mm | 3.9/7.8mm | 3.9/7.8mm | 3.9/7.8mm |
| LED Configuration | SMD 1921/1818 | SMD 1921/1818 | SMD2121/2020 | SMD1921/1818 | SMD2121/2020 | SMD1921/1818 | SMD1921/1818 |
| Brightness | 2000-4500CD/m2 | 2000-4500CD/m2 | 500-700CD/m2 | 2000-2500CD/m2 | 1000-1200CD/m2 | 4000-5000CD/m2 | 4500-5500CD/m2 |
| Pixel Density | 73728dot/m2 | 61952dot/m2 | 32768dot/m2 | 32768dot/m2 | 32768dot/m2 | 32768dot/m2 | 32256dot/m2 |
| Transparency | ≧40% | ≧45% | ≧57% | ≧57% | ≧60% | ≧60% | ≧67% |
| Cabinet Size | M:1000*1000*68mm / S:1000*1000*90mm | ||||||
| Cabinet Resolution | 384*192dot | 352*176dot | 256*128dot | 256*128dot | 256*128dot | 256*128dot | 256*126dot |
| Cabinet Weight | 7-8kg/Panel | ||||||
| IP Rating ( front/back) | IP30 | ||||||
| Environment | INDOOR | ||||||
| Viewing Angle (H/V) | 140°/140° | ||||||
| Viewing Distance | >3m | >3m | >4m | >4m | >4m | >4m | >4m |
| Gray Scale | 16bit | ||||||
| Max.Power Consumption | 680W/m² | 680W/m² | 500W/m² | 550W/m² | 600W/m² | 720W/m² | 720W/m² |
| Ave.Power Consumption | 240W/m² | 240W/m² | 200W/m² | 200W/m² | 220W/m² | 260W/m² | 260W/m² |
| Refresh Rate | 3840Hz | ||||||
| Operation Power | AC100~ 240V, 50/60Hz | ||||||
| Scanning Mode | 12S | 11S | 16S | 16S | 8S | 8S | 7S |
| Control Mode | Synchronous display with control PC by DVI | ||||||
| Support Input | Composite,S-Vido,Component,VGA,DVI,HDMI,HD_SDI | ||||||
| Operating Temperature | 0°C~40°C(work) , - 20°C~60°C(store) | ||||||
| Operating Humidity | 35%~85% (work) , 10%~90% (store) | ||||||
| Operating Life | ≥100,000hours | ||||||
| Cabinet Material | 铝型材 | ||||||
| Installation | 座装/吊装 | ||||||
| Packaging | 重型纸箱/木箱 | ||||||
| Certificate | CCC | ||||||

Established in 2022, Shenzhen Haizhifu adheres to the corporate mission of "making displays smarter and simpler", and adheres to the core values of "integrity, innovation, and customer-centric". It is committed to becoming a leading global supplier of LED professional displays and LED commercial display integration solutions.