High load-bearing capacity
Dazzling colors
High transparency
Outdoor waterproofing
Wide perspective
Energy saving low temperature
Lightweight and thin
System stability
Part Number | HKO-3.9 | HKO-7.8 | HKO-10.4 |
Pixel Pitch | 3.96-7.8mm | 7.8mm | 10.4mm |
LED Configuration | SMD1921 | SMD 1921 | SMD 3535 |
Pixel Density | 32256dot/m2 | 16384ot/m2 | 9216dot/m2 |
Module Size | 500X250mm | ||
Module Resolution | 126X32dot | 64X32dot | 96X48dot |
Cabinet Size | Aluminum profile box 1000X500X85 mm | ||
Cabinet Resolution | 252X64dot | 128X64dot | 192X96dot |
Cabinet Weight | 8.5kg | ||
IP Rating ( front/back) | IP66 | ||
Environment | OUTDOOR | ||
Brightness | 3500-5500CD/m2 | ||
Transparency | ≧50% | ≧50% | ≧70% |
Viewing Angle (H/V) | 140°/140° | ||
Gray Scale | ≥16bit | ||
Max.Power Consumption | 750W/m² | ||
Ave.Power Consumption | 245W/m² | ||
Refresh Rate | 1920/3840Hz | ||
Operation Power | AC110~ 240V, 50/60Hz | ||
Scan grade | 1/7S | 1/4S | 1/3S |
Control Mode | Synchronous display with control PC by DVI | ||
Support Input | Composite,S-Vido,Component,VGA,DVI,HDMI,HD_SDI | ||
Operating Temperature | -20°C~40°C(work) , - 30°C~60°C(store) | ||
Operating Humidity | 35%~85% (work) , 10%~90% (store) | ||
Operating Life | ≥100,000hours | ||
Cabinet Material | Aluminum profiles/Iron profiles | ||
Installation | Rail Installation/Adjustable foot installation | ||
Packaging | Flight Case | ||
Certificate | CE、FCC、CCC |
Established in 2022, Shenzhen Haizhifu adheres to the corporate mission of "making displays smarter and simpler", and adheres to the core values of "integrity, innovation, and customer-centric". It is committed to becoming a leading global supplier of LED professional displays and LED commercial display integration solutions.