Strong load Capacity
Quick installation
Smart interactive function
COD Technology adopted
Module/cabinet
Wide Viewing Angle
Part Number | LKF-1.5(COD) | LKF-1.9(COD) | LKF-2.6(COD) | LKF-2.97 | LKF-3.9 | LKF-5.2mm | LKF-6.25mm | |||||
Pixel Pitch | 1.56mm | 1.95mm | 2.604mm | 2.97mm | 3.91mm | 5.2mm | 6.25mm | |||||
LED Configuration | SMD 1010 | SMD 1515 | SMD 1515 | SMD 1415 | SMD 1921 | SMD 1921 | SMD 1921/2727 | |||||
Pixel Density | 409,600 | 262,144 | 147,456 | 112,896 | 65,536 | 36,864 | 25,600 | |||||
Module Size | 250X250mm | |||||||||||
Module Resolution | 160X160 | 128X128 | 96X96 | 84X84 | 64X64 | 48X48 | 40X40 | |||||
Cabinet Size | Aluminum Profile 500X500X73mm | Aluminum profile cabinet 500X500X76mm / Iron profile cabinet 500X1000X77mm | ||||||||||
Cabinet Resolution | 320X320 | 256X256 | 192X192 | 168X168 | 168X336 | 128X128 | 128X256 | 96X96 | 96X192 | 80X80 | 80X160 | |
Cabinet Weight | 11kg | 11kg | 22.5kg | 11kg | 22.5kg | 11kg | 22.5kg | 11kg | 22.5kg | |||
Load Bearing | 1.5-2.0t/m/² | |||||||||||
IP Rating ( front/back) | IP33 / IP44 | IP65 / IP54 | ||||||||||
Environment | Indoor/ Outdoor | |||||||||||
Brightness | 1000-4000CD/m² | |||||||||||
Mask | COD | Brown / creamy (Brightness difference) | ||||||||||
Viewing Angle (H/V) | 120°/120° | |||||||||||
Gray Scale | ≥14bit | |||||||||||
Max. Power Consumption | 800W/m² | |||||||||||
Ave.Power Consumption | 270W/m² | |||||||||||
Refresh Rate | 1920/3840Hz | |||||||||||
Operation Power | AC110~ 240V, 50/60Hz | |||||||||||
Scan grade | 1/32S | 1/32S | 1/24S | 1/28S | 1/16S | 1/12S | 1/10S | |||||
Interactive | Interactive / Non-Interactive | |||||||||||
Control Mode | Synchronous display with control PC by DVI | |||||||||||
Video Input | Composite,S-Vido,Component,VGA,DVI,HDMI,HD_SDI | |||||||||||
Operating Temperature | 0°C~40°C(work) , - 20°C~60°C(store) | |||||||||||
Operating Humidity | 35%~85% (work) , 10%~90% (store) | |||||||||||
Operating Life | ≥100,000hours | |||||||||||
Cabinet Material | Aluminum profiles/Iron profiles | |||||||||||
Installation | Rail Installation/Adjustable foot installation | |||||||||||
Packaging | Flight Case | |||||||||||
Certificate | CE、FCC、CCC |
Established in 2022, Shenzhen Haizhifu adheres to the corporate mission of "making displays smarter and simpler", and adheres to the core values of "integrity, innovation, and customer-centric". It is committed to becoming a leading global supplier of LED professional displays and LED commercial display integration solutions.