Up to 10000nits ultra-high brightness
HCC Technology for ultra-high energy efficiency design to reduce power consumption
Patented long-shader mask design for unparalleled high contrast ratio
Aluminum-profile cabinet with lightweight of 27kg/㎡ and thinness of 92mm
Front and rear accessible maintenance for higher flexibility
Support direct wall mounting
Mixed splicing of multi-sized cabinets
Model | HALIX-OD6.8 | HALIX-OD8.3 | HALIX-OD10 |
Pixel Pitch (mm) | 6.8 | 8.3 | 10 |
Pixel Density (dot/㎡) | 21,512 | 14,400 | 10,000 |
LED Type | SMD2727 | SMD3535 | SMD3535 |
Module Size (mm) | 300*300 | 300*300 | 300*300 |
Weight (KG/㎡) | 27 | ||
Panel Size (H*W) (mm) | 1200*1200 / 1200*900 | ||
Working Voltage (AC) | 100-240V | ||
Brightness (nits) | 7000 | 10000 | 10000 |
Viewing Angle (Deg) | 160°(H) / 100°(V) | ||
Grayscale (bit) | 14 | 14 | 14 |
Refresh Rate (Hz) | 3840 | 3840 | 3840 |
Contrast Ratio | 7000:01:00 | ||
Color Temperature (K) | 2000~10000 | ||
Max Power Consumption (W/㎡) | 720 | 830 | 830 |
Average Power Consumption (W/㎡) | 180 | 208 | 208 |
Serviceability | Front & Rear | ||
Ingress Protection | Front & Rear: IP66 | ||
Working Temperature (℃) | -40°~ +60° | ||
Working Humidity (RH) | 10% - 85% | ||
Lifespan (H) | 100000 |
Established in 2022, Shenzhen Haizhifu adheres to the corporate mission of "making displays smarter and simpler", and adheres to the core values of "integrity, innovation, and customer-centric". It is committed to becoming a leading global supplier of LED professional displays and LED commercial display integration solutions.