One Person Installation
Easy & Fast Maintenance
High preceision for big screen
Elaborate Module Design
Universal modules can be magnetic or screw fixed for higher flexibility. What’s more, modules are designed with to-be-mained markers and distributed with cooling ventsto dissipate heat efficiently
Double Backup, Higher Integrated Stability
Dual signal interfaces prevent poor transmission due to signal interruption. Modules and huboard are connected with integrated gold finger connector for higher stability
Excellent Display Performance for xR Application
Pilot Pro is optional with higher refresh rate, higher frame rate & higher grayscale to deliver exceptional visuals for application in virtual production, xR and film studios
No. | Parameter | Specification | Specification |
1 | HALIX-ID Pitch(mm) | 2.604 | 3.91 |
2 | HALIX-ID Density(Dot /㎡) | 147456 | 65536 |
3 | LED Type | SMD | SMD |
4 | HALIX-ID Configuration | 1R1G1B | 1R1G1B |
5 | Cabinet Size(mm) | 500x500x72.5 | 500x500x72.5 |
6 | Cabinet Resolution(Pixel) | 192x192 | 128*128/128*256 |
7 | Module Size(mm) | 250x250 | 250x250 |
8 | Module Resolution(Pixel) | 96x96 | 64*64 |
9 | Cabinet Material | Die - casting aluminum | Die - casting aluminum |
10 | Cabinet Weight(Kg/pcs) | 8 | 8 |
11 | Brightness(cd/㎡) | 900 | 800 |
12 | Brightness Adjustment | Programmable/Auto/Manual | Programmable/Auto/Manual |
13 | Viewing Angle(deg.) | 160(H)/160(V) | 160(H)/160(V) |
14 | Gray Level(Bit) | 14 | 14 |
15 | Refresh Rate(Hz) | 3840 | 3840 |
16 | Frame Rate(Hz) | 50/60 | 50/60 |
17 | Contrast Ratio | 6000:01:00 | 6000:01:00 |
18 | Color Temperature(K) | 2000~10000(Adjustable) | 2000~10000(Adjustable) |
19 | Color gamut | ≥120%NTSC | ≥120%NTSC |
20 | Brightness/Chromaticity uniformity | 97%/±0.003 | 97%/±0.003 |
21 | Brightness/Chromaticity Calibration | Supported | Supported |
22 | Drive Mode | Dynamic/Constant current/Common anode | Dynamic/Constant current/Common anode |
23 | Operating Voltage(V) | AC 100-240 | AC 100-240 |
24 | Avg. Power Consumption(W/㎡) | 150 | 150 |
25 | Max. Power Consumption(W/㎡) | 600 | 600 |
26 | Power Supply Mode | Built-in AC power supply | Built-in AC power supply |
27 | Service Access | Rear | Rear |
28 | Protection Grade | Front:IP30, Rear:IP30 | Front:IP30, Rear:IP30 |
29 | Operating Temp/Humidity(℃/%RH) | -20~+50/10~90 No Condensation | -20~+50/10~90 No Condensation |
30 | Storage Temp/Humidity(℃/%RH) | -40~+60/0~90 No Condensation | -40~+60/0~90 No Condensation |
31 | Lifetime(Hours) | 100000 | 100000 |
32 | Control System | LianTronics Control System | LianTronics Control System |
33 | Compliant Standard | EMC/LVD/FCC/ETL | EMC/LVD/FCC/ETL |
Established in 2022, Shenzhen Haizhifu adheres to the corporate mission of "making displays smarter and simpler", and adheres to the core values of "integrity, innovation, and customer-centric". It is committed to becoming a leading global supplier of LED professional displays and LED commercial display integration solutions.