Patented Mask,Multifaceted Reinforcement
Patented sawtoothed masks processed in black crystal coloreffectively diffuse sunlightreflection and furthermore improve contrastratio for sharper image presentation. Glass fiber is added to improve durability&resistance against deformation.
Convenient Serviceability
Bysupporting front& rearinstallation and maintenance, F/FS panels can be assembled into L-shaped, cylinder, concave and other shapes to perform wellon different occasions.
All-Weather Resistance
IP65-weaterproof cabinets with full sealing and module-level water resistance achieve long-lasting vivid broadcasting regardless of any harsh environment.
Size Customization
Support to customize different cabinet sizes to fit in various applications flexibly
Excellent Heat Dissipation
Built-in coolingfans and attach-to-shell power supply forexpanding cooling area work together to improve operational stability and extend the lifespan of LED displays by avoiding the heat accumulation effect.
“3D”Display, Beyond Imagination
Patented Seamless Curved Surface Display Technology helps to shape the stereoscopic sense to achieve compelling true-to-life presentations like glasses-free 3D creative display, completely reinventing the LED display experience for viewers.
Model | HF10 | HF16 | HFS4 | HFS5 | HFS6 | HFS8 | HFS10 |
Pixel Pitch(mm) | 10 | 16 | 4 | 5 | 6 | 8 | 10 |
Pixel Density(Pixels/m2) | 10000 | 3906 | 62500 | 40000 | 27778 | 15625 | 10000 |
LEDType | DIP | SMD | |||||
Module Size WxH(mm) | 240*240 | 240*240 | 240*240 | 240*240 | 240*240 | 240*240 | |
Module Resolution W×H(Pixels) | 24*24 | 15*15 | 60*60 | 48*48 | 40*40 | 32*32 | 24*24 |
PanelSize WxH×D(mm) | 960*960*153 | 960*960*153 | 960*960*153 | 960*960*153 | 1024*1024*153 | 960*960*153 | |
Panel Resolution WxH(Pixels) | 96*96 | 60*60 | 240*240 | 192*192 | 160*160 | 128*128 | 96*96 |
PanelMaterial | Aluminum-lron | ||||||
Weight Kg/m²) | ≤37 | ||||||
Voltage(V) | AC100~240 | ||||||
Brightness (nits) | 7000 | 8000 | 6000~8000(Optional) | ||||
Brightness Adjustment | Auto /Manual/Programmable | ||||||
ViewingAngle(H/N) | 120°/60° | 160°/120° | |||||
Grayscale(bit) | 14/16 | ||||||
Refresh Rate(Hz) | 1920/3840 | 3840 | |||||
FrameRate(Hz) | 50/60 | ||||||
Contrast Ratio | 3000:01:00 | 8000:01:00 | |||||
Color Temperature(K) | 2000~10000 (Adjustable) | ||||||
Average Power Consumption(W/m²) | 90 | 105 | 220 | ||||
Maximum Power Consumption(W/m²) | 360 | 420 | 880 | ||||
Maintenance | Rear | Rear | Front/Rear | Front/Rear | Front/Rear | Rear | |
IPRating | Front: IP65/Rear: P54 | ||||||
LED Lifetime (Hours) | 100000 |
Established in 2022, Shenzhen Haizhifu adheres to the corporate mission of "making displays smarter and simpler", and adheres to the core values of "integrity, innovation, and customer-centric". It is committed to becoming a leading global supplier of LED professional displays and LED commercial display integration solutions.