Considerate Details
Upgraded one-piece molding die-cast BIM Plus-X cabinet features more ergonomic product details to elevate customer experience.
Creative Splicing, Beyond Imagination
BIM Plus-X allows 90° rotation without color cast and multiple creative seamless splicing including L shape, cube, concave & convex, etc.
Various Installation in High Efficiency
Thinner & lighter high-precision cabinets feature interlocks to facilitate fast installation like direct wall mounting, hanging & stacking.
Friendly Front Maintenance
Power supply, hub card and modules can all be maintained from the front to save your space.
Mixed Splicing, High Practicality
BIM Plus-X Series supports up-and-down mixed splicing of BIM Plus Series, sharing common modules; and left-and-right mixed splicing with BIM MIN Series, offering higher flexibility.
Advanced Technologies, Outstanding Performance
Patented smart inkjet craftsmanship allows vibrant and sharp presentation in higher contrast ratio; Unique nano coating provides higher protection against blind lamps, LED caterpillars, etc.
Model | BIM Plus-X1.9 | BIM Plus-X2.6 | BIM Plus-X3.1 | BIM Plus-X3.9 | BIM Plus-X5.2 |
PixelPitch(mm) | 1.9 | 2.6 | 3.1 | 3.9 | 5.2 |
PixelDensity(Pixels/m²) | 262144 | 147456 | 102400 | 65536 | 36864 |
LEDType | SMD | ||||
PanelSizeW×H×D(mm) | 1000*500*42 / 750*500*42 | ||||
PanelResolutionW×H | 512*256/384*256 | 384*192/288*192 | 320*160/240*160 | 256*128/192*128 | 192*96/144*96 |
PanelMaterial | Die-cast Aluminum | ||||
Weight(Kg/m²) | 20 | ||||
Voltage | AC 110~240V | ||||
Brightness(nits) | 800 | 800 / 3000 | 1000 / 3000 | 1000 / 3000 | 1000 / 3000 |
Brightness Adjustment | Programmable / Automatic / Manual | ||||
ViewingAngle(H/V) | 160° / 120° | ||||
GrayScale(bit) | 14~16 | ||||
RefreshRate(Hz) | 3840 | 3840 | 1920 /3840 | 1920 /3840 | 1920 /3840 |
Frame Rate (Hz) | 50/60 | ||||
ContrastRatio | 8000 :1 | ||||
Color Temperature(K) | 2000-10000 (Adjustable) | ||||
AveragePowerConsumption(W/m²) | 475 | 475 | 580 | 580 | 580 |
MaximumPowerConsumption(W/m²) | 120 | 120 | 145 | 145 | 145 |
Serviceability | Front | ||||
IPRating | IP40 | ||||
LEDLifetime(Hours) | 100000 |
Established in 2022, Shenzhen Haizhifu adheres to the corporate mission of "making displays smarter and simpler", and adheres to the core values of "integrity, innovation, and customer-centric". It is committed to becoming a leading global supplier of LED professional displays and LED commercial display integration solutions.